<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preforeclosure Daily Grind&#187; realtor</title>
	<atom:link href="http://preforeclosuredailygrind.com/tag/realtor/feed/" rel="self" type="application/rss+xml" />
	<link>http://preforeclosuredailygrind.com</link>
	<description>from the offices of North Shore Enterprises</description>
	<lastBuildDate>Thu, 04 Aug 2011 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Latest Updates from Fannie Mae</title>
		<link>http://preforeclosuredailygrind.com/2009/03/latest-updates-from-fannie-mae/</link>
		<comments>http://preforeclosuredailygrind.com/2009/03/latest-updates-from-fannie-mae/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 09:16:32 +0000</pubDate>
		<dc:creator>Bob Lachance</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[lachance]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[Preforeclosure]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://preforeclosuredailygrind.com/?p=135</guid>
		<description><![CDATA[This short sale video is about the latest update from Fannie Mae. This update is extremely important to real estate agents and investors alike. It goes over the latest tip on finding how to out who the “investor” on a loan is, how much commission they will pay and much more. Visit www.PreforeclosureDailyGrind.com for weekly [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This short sale video is about the latest update from Fannie Mae. This update is extremely important to real estate agents and investors alike. It goes over the latest tip on finding how to out who the “investor” on a loan is, how much commission they will pay and much more.</p>
<p><strong>Visit <a href="http://www.PreforeclosureDailyGrind.com">www.PreforeclosureDailyGrind.com</a> for weekly videos on the preforeclosure business and if you want to ask questions go to <a href="http://www.AskBobLachance.com">www.AskBobLachance.com</a></strong></p>
<div class="shr-publisher-135"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://preforeclosuredailygrind.com/2009/03/latest-updates-from-fannie-mae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

