<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preforeclosure Daily Grind&#187; real</title>
	<atom:link href="http://preforeclosuredailygrind.com/tag/real/feed/" rel="self" type="application/rss+xml" />
	<link>http://preforeclosuredailygrind.com</link>
	<description>from the offices of North Shore Enterprises</description>
	<lastBuildDate>Thu, 04 Aug 2011 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Know your Closing Costs or Lose Your Short Sale Profit!</title>
		<link>http://preforeclosuredailygrind.com/2010/01/know-your-closing-costs-or-lose-your-short-sale-profit/</link>
		<comments>http://preforeclosuredailygrind.com/2010/01/know-your-closing-costs-or-lose-your-short-sale-profit/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 23:36:35 +0000</pubDate>
		<dc:creator>Bob Lachance</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Preforeclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bob lachance]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[foreclosing]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[north shore enterprises]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://preforeclosuredailygrind.com/?p=423</guid>
		<description><![CDATA[This week&#8217;s Preforeclosure &#8220;Tip of the Week&#8221; from PreforeclosureDailyGrind.com&#8217;s Bob Lachance and Chris &#8220;the Drummer&#8221; Bowes is about making sure you know the exact costs that are associated to buying and reselling a short sale property. Whether you are a real estate agent negotiating for an investor or you are an investor yourself it is [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><div id="_mcePaste">This week&#8217;s Preforeclosure &#8220;Tip of the Week&#8221; from PreforeclosureDailyGrind.com&#8217;s Bob Lachance and Chris &#8220;the Drummer&#8221; Bowes is about making sure you know the exact costs that are associated to buying and reselling a short sale property. Whether you are a real estate agent negotiating for an investor or you are an investor yourself it is absolutely crucial that you have the best system to analyze your deals. In this video we cover how we analyze our short sale deals, the top 3 ways real estate agents can use their license to make extra money, hidden costs you may not be aware of when buying and reselling short sale properties and much more.  <strong>Visit </strong><a href="http://www.PreForeclosureDailyGrind.com"><strong>www.PreForeclosureDailyGrind.com</strong></a><strong> for more short sale videos and </strong><a href="http://www.ManageMyShortSale.com"><strong>www.ManageMyShortSale.com</strong></a><strong> for the “industry best” short sale and loan modification management tool.</strong></div>
<div class="shr-publisher-423"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://preforeclosuredailygrind.com/2010/01/know-your-closing-costs-or-lose-your-short-sale-profit/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

