<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preforeclosure Daily Grind&#187; managemyshortsale.com</title>
	<atom:link href="http://preforeclosuredailygrind.com/tag/managemyshortsalecom/feed/" rel="self" type="application/rss+xml" />
	<link>http://preforeclosuredailygrind.com</link>
	<description>from the offices of North Shore Enterprises</description>
	<lastBuildDate>Thu, 04 Aug 2011 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why Foreclosing Lenders Charge Off Bad Debt and Where That Debt is Sent!</title>
		<link>http://preforeclosuredailygrind.com/2009/04/why-foreclosing-lenders-charge-off-bad-debt-and-where-that-debt-is-sent/</link>
		<comments>http://preforeclosuredailygrind.com/2009/04/why-foreclosing-lenders-charge-off-bad-debt-and-where-that-debt-is-sent/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:51:05 +0000</pubDate>
		<dc:creator>Bob Lachance</dc:creator>
				<category><![CDATA[Preforeclosure]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[managemyshortsale.com]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://preforeclosuredailygrind.com/?p=176</guid>
		<description><![CDATA[This week’s PreForeclosure Daily Grind video will give you some great inside information on why and how banks access and calculate what they are willing to take in their pockets in order to accept a short sale. This video is focused around the 2nd lien position and we got this info from a Recovery Departments [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This week’s PreForeclosure Daily Grind video will give you some great inside information on why and how banks access and calculate what they are willing to take in their pockets in order to accept a short sale. This video is focused around the 2nd lien position and we got this info from a Recovery Departments Supervisor. Also, we announce our <a href="http://www.ManagemyShortSale.com">ManageMyShortSale.com</a> Newsletter and our 5 part webinar series for our <a href="http://www.ManagemyShortSale.com">ManagemyShortSale.com</a> students.</p>
<div class="shr-publisher-176"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://preforeclosuredailygrind.com/2009/04/why-foreclosing-lenders-charge-off-bad-debt-and-where-that-debt-is-sent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

