<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Preforeclosure Daily Grind&#187; fannie</title>
	<atom:link href="http://preforeclosuredailygrind.com/tag/fannie/feed/" rel="self" type="application/rss+xml" />
	<link>http://preforeclosuredailygrind.com</link>
	<description>from the offices of North Shore Enterprises</description>
	<lastBuildDate>Thu, 04 Aug 2011 18:18:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Fannie Mae Short Sales &#8211; How Long Do They Really Take?</title>
		<link>http://preforeclosuredailygrind.com/2010/01/fannie-mae-short-sales-how-long-do-they-really-take/</link>
		<comments>http://preforeclosuredailygrind.com/2010/01/fannie-mae-short-sales-how-long-do-they-really-take/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 23:58:16 +0000</pubDate>
		<dc:creator>Bob Lachance</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Preforeclosure]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[bob lavchance]]></category>
		<category><![CDATA[chris bowes]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fannie]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[loss mitigation]]></category>
		<category><![CDATA[mae]]></category>
		<category><![CDATA[north shore enterprises]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://preforeclosuredailygrind.com/?p=404</guid>
		<description><![CDATA[This week’s Preforeclosure “Tip of the Week” from PreforeclosureDailyGrind.com’s Bob Lachance and Chris “the Drummer“ Bowes is about how long a Fannie Mae insured short sale “typically” takes from start to finish. In this video we go over a recent deal that we closed with One West Bank that is filled with hidden tips and [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>This week’s Preforeclosure “Tip of the Week” from PreforeclosureDailyGrind.com’s Bob Lachance and Chris “the Drummer“ Bowes is about how long a Fannie Mae insured short sale “typically” takes from start to finish. In this video we go over a recent deal that we closed with One West Bank that is filled with hidden tips and tricks. Listen in as we cover what to look for when you are accessing a property, the pitfalls of not knowing if your property is a “historical home”, making sure you are correct on your property repair sheet and much more.  <strong>Visit </strong><a href="http://www.PreForeclosureDailyGrind.com"><strong>www.PreForeclosureDailyGrind.com</strong></a><strong> and </strong><a href="http://www.ShortSaleDailyNews.com"><strong>www.ShortSaleDailyNews.com</strong></a><strong> for more short sale videos and articles.</strong> Please leave your comments and questions so we can address them on future videos!</p>
<div class="shr-publisher-404"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://preforeclosuredailygrind.com/2010/01/fannie-mae-short-sales-how-long-do-they-really-take/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

